Filters Reset
Save Search (1)
Save your search to get Alerts
89 Properties
89 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 392 Beds 2 Baths 1,152 SqFt$449,000Pending
- 1/45 455 Beds 3 Baths 3,234 SqFt$799,999Active
- 1/28 283 Beds 2 Baths 2,234 SqFt$550,000Active
- 1/29 292 Beds 1 Bath 976 SqFt$350,000Active
- 1/60 605 Beds 3 Baths 3,400 SqFt$749,000Open Sun 1PM-3PM
- 1/53 531 Bed 2 Baths 1,075 SqFt$339,900New
- 1/28 284 Beds 3 Baths 2,688 SqFt$550,000New
- 1/23 233 Beds 2 Baths 1,800 SqFt$225,000Price Dropped by $10K
- 1/50 504 Beds 3 Baths 1,650 SqFt$349,900Active
- 1/22 222 Beds 1 Bath 1,568 SqFt$250,000Active
- 1/53 532 Beds 4 Baths 4,360 SqFt$499,900Pending
- 1/48 481 Bed 1 Bath 320 SqFt$399,900Active
- 1/33 335 Beds 7 Baths 4,468 SqFt$995,000Active
- 1/52 523 Beds 4 Baths 3,070 SqFt$650,000Active
- 1/31 317 Beds 3 Baths 4,821 SqFt$550,000Price Dropped by $49K
- 1/35 354 Beds 3 Baths 1,285 SqFt$570,000Price Dropped by $10K
5050 Hooper Hwy, Cosby, TN 37722
Listed by Billy Houston Group, Realty Executives
Single Family Home
- 1/21 213 Beds 2 Baths 1,092 SqFt$239,900Pending
- 1/46 463 Beds 2 Baths 1,838 SqFt$399,900Active
- 1/45 453 Beds 3 Baths 1,408 SqFt$289,999Price Dropped by $5K
- 1/55 552 Beds 2 Baths 2,324 SqFt$899,999Price Dropped by $10K
- 1/49 494 Beds 3 Baths 2,520 SqFt$844,900Price Dropped by $5K
- 1/22 223 Beds 2 Baths 1,404 SqFt$139,900Active
- 1/19 191 Bed 1 Bath 1,128 SqFt$324,900Price Dropped by $5K
- 1/38 381 Bed 1 Bath 576 SqFt$209,000Price Dropped by $10K