Filters Reset
Save Search (1)
Save your search to get Alerts
38 Properties
38 Properties Available In 37312
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 21
2 Beds 3 Baths 1,480 SqFt$222,000Open Sun 2PM-4PM - 1/50 50
4 Beds 3 Baths 3,046 SqFt$555,000New - 1/36 36
4 Beds 2 Baths 1,838 SqFt$449,500New - 1/39 39
3 Beds 2 Baths 1,653 SqFt$399,000Active - 1/45 45
3 Beds 3 Baths 2,797 SqFt$465,000Price Dropped by $180K - 1/55 55
4 Beds 3 Baths 2,084 SqFt$467,800Pending5034 Grove Park Court, Cleveland, TN 37312
Listed by Crye-Leike REALTORS® - Athens
Single Family Home
- 3D
5 Beds 3 Baths 2,200 SqFt$399,000Price Dropped by $1K - 3D
5 Beds 4 Baths 4,438 SqFt$785,000Price Dropped by $15K - 1/7 7
3 Beds 4 Baths 2,680 SqFt$600,000ActiveLot 100 Falcon Crest Subdivision WAY, Cleveland, TN 37312
Listed by Richardson Group
Single Family Home
- 1/27 27
2 Beds 3 Baths 1,450 SqFt$229,900Pending - 1/37 37
3 Beds 3 Baths 1,874 SqFt$435,900Price Dropped by $4K - 1/47 47
4 Beds 3 Baths 2,921 SqFt$609,900Pending - 1/54 54
4 Beds 4 Baths 3,100 SqFt$579,000Pending - 1/44 44
3 Beds 3 Baths 2,530 SqFt$445,900Price Dropped by $19K - 1/53 53
3 Beds 2 Baths 2,188 SqFt$360,000Active - 1/56 56
4 Beds 4 Baths 3,064 SqFt$619,000Active3377 Princeton Hill CIR, Cleveland, TN 37312
Listed by Ocoee Realty & Property Management
Single Family Home
- 1/14 14
3 Beds 3 Baths 2,350 SqFt$609,900Pending - 1/52 52
4 Beds 3 Baths 2,430 SqFt$475,000Price Dropped by $9K1360 Stone Creek Tr, Cleveland, TN 37312
Listed by Ocoee Realty & Property Management
Single Family Home
- 1/44 44
4 Beds 3 Baths 2,372 SqFt$450,000Price Dropped by $7K - 1/23 23
4 Beds 3 Baths 2,442 SqFt$535,000Price Dropped by $5K - 1/32 32
3 Beds 2 Baths 1,350 SqFt$322,000Price Dropped by $3K - 1/37 37
3 Beds 3 Baths 2,099 SqFt$350,000Active - 1/28 28
5 Beds 4 Baths 3,865 SqFt$875,000Price Dropped by $21K - 1/3 3
3 Beds 2 Baths 1,044 SqFt$74,000Price Dropped by $15K
- 1
- 2

