Filters Reset
Save Search (1)
Save your search to get Alerts
88 Properties
88 Properties Available In 37757
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/51 51
3 Beds 2 Baths 1,380 SqFt$315,000New - 1/26 26
2 Beds 2 Baths 892 SqFt$129,000New - 1/51 51
3 Beds 4 Baths 2,704 SqFt$475,000New - 1/11 11
2 Beds 1 Bath 800 SqFt$1,000New - 1/60 60
4 Beds 3 Baths 3,200 SqFt$1,390,000New - 1/43 43
4 Beds 2 Baths 1,836 SqFt$374,900New - 1/50 50
3 Beds 3 Baths 1,704 SqFt$399,000Active - 1/28 28
3 Beds 2 Baths 1,377 SqFt$248,500Pending - 1/38 38
3 Beds 3 Baths 1,553 SqFt$328,500Active - 1/57 57
4 Beds 3 Baths 2,717 SqFt$1,299,900Active - 1/52 52
4 Beds 3 Baths 3,502 SqFt$550,000Active - 3D
4 Beds 3 Baths 1,920 SqFt$825,000ActiveIndian River Boat Dock Rd, Jacksboro, TN 37757
Listed by Crye-Leike Realtors South, Inc.
Single Family Home
- 1/60 60
3 Beds 4 Baths 2,848 SqFt$799,000Active - 1/46 46
3 Beds 2 Baths 1,488 SqFt$279,000Active - 1/37 37
3 Beds 2 Baths 1,536 SqFt$328,500Pending - 1/60 60
3 Beds 3 Baths 2,336 SqFt$334,500Price Dropped by $10K - 1/45 45
3 Beds 2 Baths 1,564 SqFt$367,500Active - 1/39 39
3 Beds 3 Baths 1,843 SqFt$469,900Active - 1/56 56
2 Beds 2 Baths 1,654 SqFt$424,500Active - 1/60 60
3 Beds 2 Baths 1,192 SqFt$948,500Active - 1/54 54
4 Beds 3 Baths 3,712 SqFt$385,000Pending - 1/32 32
2 Beds 2 Baths 1,176 SqFt$248,500Active - 1/46 46
3 Beds 2 Baths 1,680 SqFt$370,000Price Dropped by $14K - 1/8 8
3 Beds 2 Baths 2,945 SqFt$335,000Active
- 1
- 2
- 3
- 4

