Filters Reset
Save Search (1)
Save your search to get Alerts
390 Properties
390 Properties Available In 37920
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 16
2 Beds 2 Baths 1,411 SqFt$304,900Pending - 1/22 22
3 Beds 2 Baths 1,920 SqFt$325,000Pending - 1/37 37
4 Beds 5 Baths 3,404 SqFt$775,000Price Dropped by $20K - 1/25 25
3 Beds 2 Baths 1,264 SqFt$209,900Pending - 1/35 35
3 Beds 3 Baths 1,796 SqFt$399,900Open Sat 1PM-3PM - 1/24 24
2 Beds 1 Bath 1,008 SqFt$275,000New - 1/48 48
3 Beds 2 Baths 1,575 SqFt$375,000New - 1/44 44
3 Beds 2 Baths 2,435 SqFt$359,999Pending - 1/40 40
3 Beds 3 Baths 2,310 SqFt$428,000New - 1/2 2
4 Beds 3 Baths 1,927 SqFt$356,365New - 1/2 2
3 Beds 3 Baths 1,645 SqFt$344,900New - 1/2 2
3 Beds 3 Baths 1,645 SqFt$344,900New - 1/37 37
4 Beds 3 Baths 1,905 SqFt$474,750New - 1/34 34
2 Beds 2 Baths 1,438 SqFt$350,000New - 1/30 30
2 Beds 2 Baths 1,256 SqFt$329,000Pending - 1/24 24
3 Beds 2 Baths 1,065 SqFt$315,000New
2 Beds 3 Baths 1,471 SqFt$301,000Pending- 1/29 29
3 Beds 1 Bath 912 SqFt$269,900New - 1/41 41
5 Beds 4 Baths 3,419 SqFt$869,900New
5 Beds 3 Baths 28,000 SqFt$825,000New- 1/57 57
3 Beds 4 Baths 2,452 SqFt$799,000Pending - 1/21 21
3 Beds 3 Baths 2,254 SqFt$475,000New2001 Mahogany Wood Tr, Knoxville, TN 37920
Listed by Billy Houston Group, Realty Executives
Single Family Home
- 1/29 29
3 Beds 3 Baths 1,733 SqFt$429,900New3300 Indian Summer LN #LOT 33, Knoxville, TN 37920
Listed by Smithsonian Real Estate Brokered by eXp Realty, LLC
Single Family Home
- 1/19 19
3 Beds 2 Baths 1,144 SqFt$275,000Pending1633 Lenland Ave, Knoxville, TN 37920
Listed by Young Marketing Group, Realty Executives
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 17

