Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 24
5 Beds 3 Baths 2,128 SqFt$377,000Price Dropped by $2K - 1/17 17
2 Beds 1 Bath 1,568 SqFt$220,000Active - 1/59 59
5 Beds 3 Baths 2,627 SqFt$425,000Price Dropped by $70K - 1/38 38
3 Beds 2 Baths 1,546 SqFt$334,900Price Dropped by $15K - 1/41 41
3 Beds 2 Baths 1,732 SqFt$288,000Price Dropped by $1K - 1/45 45
3 Beds 2 Baths 2,771 SqFt$289,000Price Dropped by $1K - 1/16 16
0.82 Acres$195,000Active - 1/44 44
21.41 Acres$269,900Active - 1/13 13
25.63 Acres$334,900Active

