Filters Reset
Save Search (1)
Save your search to get Alerts
87 Properties
87 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 39
2 Beds 2 Baths 1,152 SqFt$449,000Pending - 1/45 45
5 Beds 3 Baths 3,234 SqFt$799,999Active - 1/28 28
3 Beds 2 Baths 2,234 SqFt$550,000Active - 1/29 29
2 Beds 1 Bath 976 SqFt$350,000Active - 1/60 60
5 Beds 3 Baths 3,400 SqFt$728,000Open Sat 1:30PM-4PM - 1/31 31
3 Beds 2 Baths 1,960 SqFt$299,000New - 1/10 10
3 Beds 2 Baths 1,495 SqFt$199,997New - 1/32 32
2 Beds 2 Baths 1,144 SqFt$418,500Price Dropped by $11K - 1/53 53
1 Bed 2 Baths 1,075 SqFt$399,900Active - 1/28 28
4 Beds 3 Baths 2,688 SqFt$550,000Active - 1/23 23
3 Beds 2 Baths 1,800 SqFt$214,900Pending - 1/50 50
4 Beds 3 Baths 1,650 SqFt$349,900Active - 1/22 22
2 Beds 1 Bath 1,568 SqFt$250,000Active - 1/48 48
1 Bed 1 Bath 400 SqFt$370,000Price Dropped by $29K - 1/33 33
5 Beds 7 Baths 4,468 SqFt$995,000Active - 1/52 52
3 Beds 4 Baths 3,070 SqFt$650,000Active - 1/31 31
7 Beds 3 Baths 4,821 SqFt$499,000Price Dropped by $16K - 1/35 35
4 Beds 3 Baths 1,285 SqFt$550,000Price Dropped by $20K5050 Hooper Hwy, Cosby, TN 37722
Listed by Billy Houston Group, Realty Executives
Single Family Home
- 1/45 45
3 Beds 3 Baths 1,408 SqFt$289,999Price Dropped by $5K - 1/55 55
2 Beds 2 Baths 2,324 SqFt$795,000Price Dropped by $4K - 1/22 22
3 Beds 2 Baths 1,404 SqFt$139,900Pending - 1/19 19
1 Bed 1 Bath 1,128 SqFt$324,900Pending - 1/20 20
2 Beds 2 Baths 732 SqFt$239,500Active - 1/38 38
1 Bed 1 Bath 576 SqFt$209,000Pending

