Filters Reset
Save Search (1)
Save your search to get Alerts
62 Properties
62 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/53 533 Beds 3 Baths 2,401 SqFt$1,250,000New
- 1/60 604 Beds 3 Baths 5,319 SqFt$2,400,000Active
- 1/60 604 Beds 2 Baths 2,713 SqFt$895,000Price Dropped by $84K
- 1/52 523 Beds 2 Baths 2,016 SqFt$600,000Price Dropped by $49K
- 1/60 604 Beds 3 Baths 2,637 SqFt$895,000Active
- 1/60 605 Beds 4 Baths 5,328 SqFt$1,850,000Active
- 1/50 503 Beds 4 Baths 4,334 SqFt$1,350,000Pending
- 1/60 603 Beds 3 Baths 2,691 SqFt$850,000Pending
- 1/38 383 Beds 2 Baths 1,800 SqFt$924,999Price Dropped by $30K
- 1/15 153 Beds 3 Baths 2,274 SqFt$600,000Active
- 1/14 143 Beds 3 Baths 2,274 SqFt$600,000Active
- 1/50 505 Beds 4 Baths 3,743 SqFt$800,000Active
- 1/60 604 Beds 4 Baths 4,047 SqFt$1,345,000Active
- 1/60 605 Beds 5 Baths 6,363 SqFt$2,800,000Price Dropped by $100K
- 1/60 606 Beds 6 Baths 7,065 SqFt$3,518,000Active
113 Crane Pointe, Rockwood, TN 37854
Listed by Lake Homes Realty of East Tennessee
Single Family Home
- 1/25 250.47 Acres$275,000Pending
- 1/3 31.33 Acres$0New
- 1/3 31.22 Acres$0New
- 1/2 21.37 Acres$0New
- 1/20 200.82 Acres$349,900Active
- 1/13 130.68 Acres$39,900Active
- 1/10 101.01 Acres$35,000Pending
- 1/43 432.99 Acres$300,000Active
- 1/7 70.96 Acres$45,900Active