Filters Reset
Save Search (1)
Save your search to get Alerts
173 Properties
173 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 42
3 Beds 2 Baths 1,404 SqFt$279,900Pending - 1/42 42
3 Beds 1 Bath 1,000 SqFt$209,900New - 3D
3 Beds 4 Baths 3,534 SqFt$850,000Active - 1/48 48
3 Beds 2 Baths 1,400 SqFt$340,000Active - 1/32 32
3 Beds 2 Baths 1,568 SqFt$249,900Active - 1/56 56
4 Beds 3 Baths 3,360 SqFt$669,000Active - 1/22 22
4 Beds 4 Baths 1,920 SqFt$325,000Active - 1/45 45
3 Beds 3 Baths 2,100 SqFt$289,900Active - 1/18 18
3 Beds 2 Baths 1,872 SqFt$400,000Active - 1/23 23
3 Beds 2 Baths 2,060 SqFt$299,900Active - 1/21 21
3 Beds 2 Baths 1,491 SqFt$425,000Active160 Huckleberry Hollow, Kingston, TN 37763
Listed by Alliance Sotheby's International
Single Family Home
- 1/21 21
3 Beds 2 Baths 1,491 SqFt$425,000Active180 Huckleberry Hollow, Kingston, TN 37763
Listed by Alliance Sotheby's International
Single Family Home
3 Beds 2 Baths 1,632 SqFt$195,000Pending- 1/35 35
3 Beds 2 Baths 1,542 SqFt$0Pending - 1/22 22
3 Beds 2 Baths 1,474 SqFt$260,000Active - 1/49 49
4 Beds 3 Baths 3,600 SqFt$765,000Pending - 1/36 36
3 Beds 2 Baths 1,475 SqFt$240,000Price Dropped by $10K - 1/31 31
3 Beds 3 Baths 2,180 SqFt$325,000Active - 1/36 36
4 Beds 2 Baths 1,800 SqFt$384,000Pending - 1/28 28
3 Beds 2 Baths 1,300 SqFt$319,900Active - 1/27 27
3 Beds 3 Baths 2,102 SqFt$339,900Price Dropped by $10K - 1/27 27
3 Beds 3 Baths 1,392 SqFt$259,900Pending - 1/12 12
4 Beds 2 Baths 1,026 SqFt$1,650Pending - 1/5 5
4 Beds 2 Baths 1,144 SqFt$2,300Active

