Filters Reset
Save Search (1)
Save your search to get Alerts
106 Properties
106 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 29
3 Beds 2 Baths 1,288 SqFt$299,900Open Sun 2PM-4:30PM - 1/44 44
3 Beds 3 Baths 3,201 SqFt$449,900New - 1/37 37
3 Beds 3 Baths 2,912 SqFt$4,000New - 1/30 30
3 Beds 2 Baths 2,125 SqFt$515,000New768 Northview DR, Kodak, TN 37764
Listed by Alliance Sotheby's International Realty
Single Family Home
- 1/35 35
3 Beds 2 Baths 2,068 SqFt$469,000New - 1/51 51
6 Beds 5 Baths 2,848 SqFt$7,500New - 1/31 31
4 Beds 3 Baths 2,848 SqFt$5,000New - 1/20 20
2 Beds 2 Baths 1,264 SqFt$2,500New - 1/47 47
3 Beds 3 Baths 2,044 SqFt$894,900New - 1/47 47
3 Beds 2 Baths 2,480 SqFt$399,000New - 1/46 46
4 Beds 3 Baths 2,184 SqFt$519,909New - 1/59 59
3 Beds 3 Baths 2,164 SqFt$725,000Pending - 3D
4 Beds 3 Baths 3,295 SqFt$584,900Pending - 1/37 37
3 Beds 2 Baths 2,041 SqFt$354,900Pending - 1/2 2
3 Beds 3 Baths 1,554 SqFt$297,925Active - 1/2 2
3 Beds 3 Baths 1,554 SqFt$297,810Active - 1/2 2
3 Beds 3 Baths 1,381 SqFt$286,805Active - 1/2 2
3 Beds 3 Baths 1,381 SqFt$286,805Active - 1/2 2
3 Beds 3 Baths 1,381 SqFt$286,805Active - 1/49 49
2 Beds 2 Baths 983 SqFt$499,000Active - 1/29 29
3 Beds 2 Baths 1,232 SqFt$250,000Active - 1/2 2
3 Beds 3 Baths 1,554 SqFt$296,925Active - 1/2 2
3 Beds 3 Baths 1,554 SqFt$296,925Active - 1/2 2
3 Beds 3 Baths 1,381 SqFt$286,805Active
- 1
- 2
- 3
- 4
- 5

