Filters Reset
Save Search (1)
Save your search to get Alerts
106 Properties
106 Properties Available In 37742
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/53 533 Beds 6 Baths 3,900 SqFt$1,450,000Open Sun 12PM-3PM
- 1/52 523 Beds 3 Baths 3,145 SqFt$1,075,000New
- 1/32 323 Beds 2 Baths 1,693 SqFt$499,900Pending
215 Franklin Estates LN, Greenback, TN 37742
Listed by Realty Executives Associates
Single Family Home
- 1/48 483 Beds 3 Baths 2,683 SqFt$689,000Active
- 1/53 533 Beds 3 Baths 3,849 SqFt$865,000Price Dropped by $15K
- 1/39 394 Beds 3 Baths 2,675 SqFt$799,900Active
- 1/33 333 Beds 2 Baths 1,496 SqFt$394,900Active
120 Franklin Estates LN, Greenback, TN 37742
Listed by Realty Executives Associates
Single Family Home
- 1/58 583 Beds 3 Baths 2,677 SqFt$649,900Active
1223 Houston Springs Rd, Greenback, TN 37742
Listed by Realty Executives Associates
Single Family Home
- 1/41 413 Beds 2 Baths 1,484 SqFt$499,900Active
- 1/33 333 Beds 2 Baths 1,000 SqFt$224,900Pending
- 1/50 502 Beds 2 Baths 1,404 SqFt$338,000Price Dropped by $7K
- 1/2 23 Beds 4 Baths 3,150 SqFt$999,000Active
- 1/18 183 Beds 2 Baths 1,144 SqFt$345,000Price Dropped by $4K
- 1/38 384 Beds 4 Baths 3,840 SqFt$1,199,000Pending
- 1/22 223 Beds 2 Baths 1,500 SqFt$349,900Price Dropped by $15K
- 1/20 204 Beds 3 Baths 3,343 SqFt$1,099,900Active
- 1/27 274 Beds 4 Baths 3,450 SqFt$1,250,000Active
- 1/59 594 Beds 4 Baths 3,439 SqFt$999,500Active
- 1/3 33 Beds 4 Baths 2,401 SqFt$749,900Active
- 1/27 273 Beds 2 Baths 2,400 SqFt$235,900Pending
- 1/40 403 Beds 2 Baths 1,404 SqFt$245,000Pending
- 1/43 433 Beds 3 Baths 2,668 SqFt$899,900Active
- 1/26 264 Beds 5 Baths 3,718 SqFt$1,500,000Active
112 Seth Alan WAY, Greenback, TN 37742
Listed by The Price Agency, Realty Executives
Single Family Home
- 1/59 594 Beds 3 Baths 3,391 SqFt$869,000Pending