Filters Reset
Save Search (1)
Save your search to get Alerts
290 Properties
290 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 252 Beds 2 Baths 1,176 SqFt$349,000Active
- 1/16 163 Beds 2 Baths 1,056 SqFt$1,800Active
- 1/28 282 Beds 1 Bath 825 SqFt$450,000Active
- 1/46 463 Beds 2 Baths 2,402 SqFt$429,900Pending
800 Brown Mountain Loop Rd, Knoxville, TN 37920
Listed by Realty Executives Main Street
Single Family Home
- 1/20 202 Beds 1 Bath 1,304 SqFt$275,000Pending
- 1/17 174 Beds 1 Bath 1,991 SqFt$2,445Active
- 1/47 476 Beds 3 Baths 3,284 SqFt$580,000Price Dropped by $20K
- 1/47 473 Beds 2 Baths 1,789 SqFt$375,000Pending
- 1/17 172 Beds 1 Bath 861 SqFt$204,250Price Dropped by $4K
- 1/19 193 Beds 2 Baths 1,120 SqFt$2,150Active
- 1/28 282 Beds 1 Bath 900 SqFt$299,900Pending
- 1/60 604 Beds 5 Baths 4,830 SqFt$1,290,000Active
- 1/12 123 Beds 2 Baths 1,325 SqFt$185,000Pending
- 1/36 363 Beds 3 Baths 1,680 SqFt$415,000Price Dropped by $2K
- 1/40 403 Beds 2 Baths 1,100 SqFt$299,900Price Dropped by $10K
- 1/32 323 Beds 2 Baths 1,806 SqFt$268,000Pending
- 1/54 544 Beds 3 Baths 2,200 SqFt$469,998Pending
- 1/20 203 Beds 2 Baths 1,344 SqFt$339,900Pending
- 1/36 364 Beds 3 Baths 2,400 SqFt$325,000Pending
- 1/27 272 Beds 2 Baths 968 SqFt$312,000Price Dropped by $8K
- 2 Beds 2 Baths 1,194 SqFt$235,000Pending
4603 Martin Mill PIKE, Knoxville, TN 37920
Listed by Asset Realty Management, Inc.
Single Family Home
- 1/27 273 Beds 2 Baths 1,683 SqFt$399,000Price Dropped by $15K
- 1/31 313 Beds 3 Baths 1,850 SqFt$371,500Active
- 1/18 182 Beds 3 Baths 1,471 SqFt$299,900Active