Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
37 Properties
37 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 123 Beds 3 Baths 2,312 SqFt$404,900Pending
- 1/14 143 Beds 3 Baths 2,298 SqFt$410,176Pending
- 1/18 183 Beds 3 Baths 2,558 SqFt$419,900Pending
- 3 Beds 3 Baths 2,385 SqFt$427,375Pending
- 3 Beds 3 Baths 2,173 SqFt$384,900Pending
- 3 Beds 2 Baths 1,549 SqFt$364,900Pending
- 1/16 163 Beds 3 Baths 2,531 SqFt$425,725Pending
- 1/17 173 Beds 3 Baths 2,531 SqFt$415,025Pending
- 1/17 173 Beds 3 Baths 2,312 SqFt$406,850Pending
- 3 Beds 3 Baths 2,558 SqFt$419,900Pending
- 1/18 183 Beds 3 Baths 2,312 SqFt$404,900Pending
- 1/51 513 Beds 3 Baths 2,369 SqFt$439,900Pending
- 1/30 303 Beds 3 Baths 2,259 SqFt$449,900Pending
9412 Liberty Bell Rd #Lot 133, Powell, TN 37849
Listed by Southland Realtors, Inc
Single Family Home