Filters Reset
Save Search (1)
Save your search to get Alerts
54 Properties
54 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/60 604 Beds 4 Baths 5,200 SqFt$1,600,000Pending
- 3D3 Beds 3 Baths 2,888 SqFt$525,000Active
- 1/35 353 Beds 2 Baths 1,463 SqFt$329,900Pending
- 1/60 603 Beds 3 Baths 2,756 SqFt$535,000Active
- 1/9 93 Beds 2 Baths 2,111 SqFt$459,900Active
- 1/37 374 Beds 3 Baths 2,317 SqFt$519,999Pending
- 1/35 353 Beds 2 Baths 1,386 SqFt$400,000Price Dropped by $25K
- 1/30 303 Beds 3 Baths 3,578 SqFt$399,000Pending
- 1/60 603 Beds 3 Baths 2,800 SqFt$598,500Active
- 1/16 164 Beds 3 Baths 1,940 SqFt$390,000Active
Lot 21 Cobblestone Ridge, Cleveland, TN 37311
Listed by Richardson Group KW Cleveland
Single Family Home
- 3D3 Beds 3 Baths 2,310 SqFt$499,900Price Dropped by $29K
- 1/46 463 Beds 2 Baths 2,116 SqFt$1,950,000Active
- 1/53 534 Beds 3 Baths 3,445 SqFt$615,000Price Dropped by $60K
- 1/20 204 Beds 3 Baths 2,122 SqFt$325,000Active
- 1/7 70.32 Acres$200,000New
- 1/10 101,800 SqFt$249,000Pending
- 1/14 147.49 Acres$189,900Active
- 1/29 295 Acres$119,000Price Dropped by $60K
- 1/5 50.26 Acres$89,900Active
- 25.04 Acres$375,000Active
- 1/11 110.52 Acres$84,900Active
- 1/17 1730.62 Acres$689,000Active
- 1/10 1028.81 Acres$648,500Active
- 1/46 461.27 Acres$225,000Price Dropped by $50K