Filters Reset
Save Search (1)
Save your search to get Alerts
880 Properties
880 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 34
3 Beds 1 Bath 1,438 SqFt$300,000Active - 1/34 34
6 Beds 6 Baths 2,894 SqFt$250,000Active - 1/50 50
3 Beds 3 Baths 2,704 SqFt$569,000Pending - 1/12 12
3 Beds 3 Baths 2,062 SqFt$436,000Active - 1/50 50
3 Beds 2 Baths 2,153 SqFt$329,900Pending - 1/38 38
2 Beds 2 Baths 936 SqFt$232,000Active - 1/60 60
4 Beds 5 Baths 5,218 SqFt$2,625,000Active - 1/55 55
4 Beds 5 Baths 4,710 SqFt$2,490,000Active - 1/44 44
4 Beds 4 Baths 3,166 SqFt$830,000Pending2650 Fieldstone DR, Lenoir City, TN 37772
Listed by Billy Houston Group, Realty Executives
Single Family Home
- 1/60 60
3 Beds 3 Baths 2,535 SqFt$799,000Active - 1/60 60
3 Beds 2 Baths 2,507 SqFt$749,000Active10001 Scenic View Dr DR, Loudon, TN 37774
Listed by Keller Williams West Knoxville
Single Family Home
- 1/36 36
3 Beds 4 Baths 2,975 SqFt$715,900Active1187 Silver Leaf DR, Lenoir City, TN 37772
Listed by Realty Executives Associates
Single Family Home
- 1/60 60
4 Beds 4 Baths 3,478 SqFt$715,000Pending1022 Muddy Creek Rd, Lenoir City, TN 37772
Listed by Keller Williams West Knoxville
Single Family Home
- 1/35 35
3 Beds 2 Baths 1,859 SqFt$529,000Active - 1/60 60
3 Beds 3 Baths 2,926 SqFt$499,000Active - 1/39 39
4 Beds 3 Baths 2,872 SqFt$449,000Active - 1/47 47
4 Beds 3 Baths 2,160 SqFt$429,900Pending - 1/47 47
3 Beds 2 Baths 2,223 SqFt$380,000Price Dropped by $4K - 1/60 60
3 Beds 4 Baths 2,811 SqFt$1,500,000Active - 1/54 54
4 Beds 3 Baths 2,363 SqFt$689,000Active - 1/27 27
3 Beds 2 Baths 2,070 SqFt$529,000Active - 1/52 52
4 Beds 3 Baths 2,150 SqFt$549,900Active - 1/22 22
4 Beds 2 Baths 1,654 SqFt$350,000Pending - 1/23 23
2 Beds 2 Baths 1,842 SqFt$349,000Price Dropped by $26K

