Filters Reset
Save Search (1)
Save your search to get Alerts
150 Properties
150 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 47
2.1 Acres$21,900Active - 1/9 9
0.71 Acres$24,900Active - 1/7 7
5 Acres$79,000Active - 1/25 25
4.95 Acres$39,900Active - 1/6 6
5.29 Acres$79,900Pending - 1/4 4
5.8 Acres$75,000Pending - 1/4 4
5.06 Acres$69,900Pending - 1/12 12
0.75 Acres$90,500Active - 1/12 12
3.22 Acres$309,900Active - 1/5 5
3.5 Acres$28,000Active - 1/6 6
0.34 Acres$110,000Price Dropped by $5K - 1/16 16
2.8 Acres$22,900Active - 1/16 16
2.74 Acres$19,000Active - 1/13 13
1.7 Acres$15,900Active
1.05 Acres$125,000Active- 1/10 10
1.3 Acres$38,000Pending - 1/7 7
6.18 Acres$79,900Pending - 1/15 15
1.32 Acres$40,000Active - 1/2 2
9.4 Acres$69,000Price Dropped by $5K - 1/17 17
0.42 Acres$115,000Active - 1/11 11
0.75 Acres$35,900Price Dropped by $4K - 1/5 5
0.36 Acres$22,500Active - 1/43 43
6.4 Acres$99,000Price Dropped by $11K - 1/15 15
2.37 Acres$30,000Active

