Filters Reset
Save Search (1)
Save your search to get Alerts
27 Properties
27 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 17
3 Beds 2 Baths 1,150 SqFt$149,000New - 1/54 54
3 Beds 3 Baths 2,986 SqFt$599,000New - 1/42 42
3 Beds 3 Baths 2,164 SqFt$312,000New - 1/45 45
3 Beds 2 Baths 1,912 SqFt$399,900Active - 1/39 39
3 Beds 2 Baths 1,944 SqFt$334,900Active - 1/56 56
3 Beds 2 Baths 2,640 SqFt$450,000Active - 1/43 43
4 Beds 3 Baths 1,991 SqFt$305,000Active - 1/36 36
3 Beds 2 Baths 1,680 SqFt$259,000Price Dropped by $10K612 Pond Hill Road Rd, Niota, TN 37826
Listed by Weichert Realtors - The Space Place
Single Family Home
- 1/33 33
2 Beds 1 Bath 1,092 SqFt$189,900Pending - 3D
4 Beds 2 Baths 1,764 SqFt$309,900Pending - 1/60 60
5 Beds 3 Baths 3,351 SqFt$849,900Price Dropped by $50K - 3D
5 Beds 6 Baths 4,992 SqFt$949,000Active - 1/54 54
3 Beds 2 Baths 1,561 SqFt$269,900Price Dropped by $5K - 1/60 60
5 Beds 4 Baths 3,572 SqFt$949,000Active - 1/3 3
2 Beds 1 Bath 784 SqFt$94,500Active - 1/38 38
4 Beds 3 Baths 2,324 SqFt$389,900Pending - 1/30 30
2 Beds 1 Bath 864 SqFt$199,900Pending - 1/35 35
3 Beds 3 Baths 2,319 SqFt$444,900Price Dropped by $5K - 1/19 19
3 Beds 2 Baths 1,440 SqFt$285,000Pending
22.73 Acres$295,425Active
22.73 Acres$295,425Active- 1/19 19
45.45 Acres$355,000Price Dropped by $40K - 1/12 12
0.61 Acres$49,900Pending - 1/25 25
66.12 Acres$699,900Price Dropped by $99K

