Filters Reset
Save Search (1)
Save your search to get Alerts
62 Properties
62 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 3
2.18 Acres$21,800Active - 1/32 32
1.21 Acres Lot$310,000Price Dropped by $15K - 1/3 3
15.03 Acres$135,000Price Dropped by $20K - 1/24 24
24.22 Acres$249,900Pending - 1/36 36
14.21 Acres$164,900Active - 1/11 11
9.91 Acres$62,000Active - 1/11 11
102.4 Acres$450,000Active - 1/14 14
31.37 Acres$224,900Active - 1/38 38
28.48 Acres$199,900Pending - 1/22 22
23.75 Acres$169,900Active - 1/10 10
9.22 Acres$99,900Active - 1/60 60
1,271 Acres$2,950,000Active - 1/53 53
523 Acres$1,359,800Active - 1/60 60
430 Acres$1,095,000Active - 1/21 21
175 Acres$487,500Pending - 1/19 19
123 Acres$307,500Active - 1/28 28
10.9 Acres$82,000Active - 1/15 15
25.3 Acres$148,000Price Dropped by $7K - 1/6 6
3.7 Acres$75,000Active - 1/55 55
42.06 Acres$499,900Active
7.37 Acres$66,730Active- 1/11 11
31.98 Acres$176,000Active - 1/39 39
98.45 Acres$624,900Active - 1/22 22
3,269 SqFt$799,999Active

