Filters Reset
Save Search (1)
Save your search to get Alerts
62 Properties
62 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 9
4.99 Acres$69,000Active - 1/23 23
8.5 Acres$149,000Active - 1/24 24
16.7 Acres$249,000Active - 1/9 9
2.64 Acres$79,500Active - 1/4 4
33.97 Acres$499,900Active - 1/5 5
19.26 Acres$239,900Active - 1/6 6
17.99 Acres$229,900Active - 1/19 19
9.2 Acres$169,900Active - 1/13 13
9.21 Acres$159,900Active - 1/6 6
10 Acres$149,900Active - 1/8 8
9.21 Acres$149,900Active - 1/9 9
9.24 Acres$137,900Active - 1/9 9
5.5 Acres$129,900Active - 1/11 11
6 Acres$129,900Active - 1/42 42
51.89 Acres$350,000Price Dropped by $23K - 1/42 42
4.86 Acres$115,000Active - 1/6 6
5 Acres$99,900Active - 1/40 40
2.2 Acres$36,500Pending - 1/40 40
15.54 Acres$169,900Active - 1/24 24
13.8 Acres$159,900Active - 1/27 27
5.35 Acres$99,900Active - 1/2 2
0.35 Acres$34,900Active - 1/5 5
0.51 Acres$75,000Active - 1/9 9
68.42 Acres$610,000Active

