Filters Reset
Save Search (1)
Save your search to get Alerts
61 Properties
61 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 11
0.42 Acres$449,000Active - 1/23 23
0.66 Acres$1,150,000Active - 1/26 26
0.49 Acres$900,000Active - 1/34 34
0.64 Acres$799,000Active - 1/29 29
0.84 Acres$449,000Active - 1/27 27
0.66 Acres$950,000Active - 1/24 24
0.6 Acres$409,000Active - 1/23 23
0.63 Acres$395,000Active - 1/23 23
0.65 Acres$429,000Active - 1/25 25
0.6 Acres$499,000Active - 1/26 26
0.47 Acres$450,000Active - 1/27 27
0.48 Acres$495,000Active - 1/23 23
0.35 Acres$375,000Active - 1/26 26
0.89 Acres$1,995,000Active - 1/27 27
0.34 Acres$415,000Active - 1/23 23
0.49 Acres$599,000Active - 1/30 30
0.34 Acres$699,000Active - 1/16 16
0.36 Acres$279,000Active - 1/7 7
0.38 Acres$310,000Active - 1/16 16
0.39 Acres$279,000Active - 1/32 32
0.36 Acres$240,000Active - 1/21 21
0.34 Acres$569,000Active - 1/24 24
0.53 Acres$359,000Active - 1/20 20
0.73 Acres$699,000Active

