Filters Reset
Save Search (1)
Save your search to get Alerts
64 Properties
64 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/60 60
3 Beds 4 Baths 3,120 SqFt$820,000Open Fri 11:30AM-2:30PM - 1/45 45
3 Beds 3 Baths 3,276 SqFt$1,299,000New - 1/14 14
3 Beds 4 Baths 2,924 SqFt$890,000Active - 1/45 45
4 Beds 5 Baths 3,055 SqFt$975,000Active - 1/53 53
3 Beds 6 Baths 3,900 SqFt$1,450,000Pending - 1/52 52
3 Beds 3 Baths 3,145 SqFt$1,075,000Active - 1/39 39
4 Beds 3 Baths 2,675 SqFt$799,900Active - 1/33 33
3 Beds 2 Baths 1,496 SqFt$394,900Pending120 Franklin Estates LN, Greenback, TN 37742
Listed by Realty Executives Associates
Single Family Home
- 1/9 9
4 Beds 3 Baths 2,507 SqFt$486,000Active1529 Armiger LN, Knoxville, TN 37932
Listed by Realty Executives Associates on the Square
Single Family Home
- 1/2 2
3 Beds 4 Baths 3,150 SqFt$999,000Active - 1/20 20
4 Beds 3 Baths 3,343 SqFt$1,099,900Active - 1/36 36
3 Beds 3 Baths 2,737 SqFt$699,900Pending - 1/56 56
4 Beds 4 Baths 3,450 SqFt$1,250,000Pending - 1/59 59
4 Beds 4 Baths 3,439 SqFt$999,500Active - 1/3 3
3 Beds 4 Baths 2,401 SqFt$749,900Active
3 Beds 2 Baths 1,000 SqFt$1,800Active- 1/43 43
3 Beds 3 Baths 2,668 SqFt$899,900Active - 1/25 25
2 Beds 2 Baths 1,026 SqFt$279,900Price Dropped by $5K - 1/41 41
3 Beds 4 Baths 2,750 SqFt$874,900Price Dropped by $25K - 1/53 53
3 Beds 3 Baths 3,010 SqFt$774,900Price Dropped by $15K - 3D
4 Beds 5 Baths 3,610 SqFt$1,199,900Active - 1/32 32
3 Beds 2 Baths 1,320 SqFt$565,000Price Dropped by $10K - 1/4 4
5 Beds 6 Baths 3,952 SqFt$1,200,000Pending - 1/26 26
2 Beds 3 Baths 1,567 SqFt$268,900Price Dropped by $1K

