Filters Reset
Save Search (1)
Save your search to get Alerts
64 Properties
64 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 27
2 Beds 3 Baths 1,567 SqFt$264,900Active - 1/60 60
2 Beds 2 Baths 1,740 SqFt$620,000Price Dropped by $5K1085 Thunder Ridge DR, South Pittsburg, TN 37380
Listed by Keller Williams Realty Frankli
Single Family Home
- 1/34 34
4 Beds 4 Baths 3,600 SqFt$1,150,000Activelot 124 Kellys View DR, Greenback, TN 37742
Listed by Realty Executives Associates
Single Family Home
- 1/25 25
5 Beds 3 Baths 2,352 SqFt$469,900Price Dropped by $10K670 Jones Franklin Rd, Morristown, TN 37813
Listed by Jackson Real Estate & Auction
Single Family Home
- 1/2 2
4 Beds 4 Baths 3,722 SqFt$1,216,475Pending - 1/14 14
0.76 Acres$160,000Active - 1/9 9
3.9 Acres$998,500Active - 1/4 4
1 Acres$110,000Active - 1/20 20
0.77 Acres$75,000Active - 1/3 3
1.05 Acres$110,000Active - 1/5 5
1.4 Acres$130,000Active - 1/5 5
0.83 Acres$130,000Active - 1/5 5
1.1 Acres$120,000Active - 1/5 5
1.02 Acres$120,000Active - 1/5 5
1.13 Acres$120,000Active - 1/5 5
0.97 Acres$120,000Active - 1/5 5
1.1 Acres$120,000Active - 1/5 5
0.75 Acres$120,000Pending - 1/5 5
0.76 Acres$120,000Active - 1/5 5
0.75 Acres$110,000Active - 1/5 5
0.75 Acres$110,000Active - 1/5 5
0.89 Acres$110,000Active - 1/5 5
0.89 Acres$110,000Active - 1/5 5
0.87 Acres$110,000Active

