Filters Reset
Save Search (1)
Save your search to get Alerts
261 Properties
261 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 4
1.01 Acres$449,500Active - 1/4 4
3.05 Acres$80,000Active - 1/11 11
6 Acres$88,500Active
0.76 Acres$49,749Active
0.64 Acres$49,650Active- 1/15 15
8.24 Acres$162,000Active - 1/12 12
0.41 Acres$63,000Active - 1/11 11
0.63 Acres$28,800Pending - 1/5 5
0.2 Acres$29,500Active - 1/10 10
0.4 Acres$195,500Pending - 1/20 20
0.37 Acres$17,000Active - 1/19 19
1.1 Acres$34,900Pending - 1/20 20
1.06 Acres$23,000Active - 1/42 42
1.04 Acres$19,900Active - 1/18 18
0.52 Acres$299,000Active - 1/24 24
14.56 Acres$178,000Active - 1/9 9
0.53 Acres$20,000Pending
1.74 Acres$70,000Pending- 1/14 14
5.29 Acres$135,000Price Dropped by $15K - 1/13 13
0.69 Acres$19,500Active - 1/11 11
69 Acres$207,000Active - 1/14 14
1.1 Acres$65,000Active - 1/12 12
1.34 Acres$224,900Active - 1/11 11
3.07 Acres$119,900Active

