Filters Reset
Save Search (1)
Save your search to get Alerts
261 Properties
261 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 25
0.8 Acres$32,000Active - 1/22 22
0.78 Acres$32,000Active - 1/26 26
0.67 Acres$26,000Active - 1/12 12
1.2 Acres$29,500Active - 1/13 13
0.61 Acres$50,000Active - 1/24 24
0.55 Acres$47,500Active - 1/12 12
1.05 Acres$14,999Active - 1/24 24
0.43 Acres$39,950Active - 1/31 31
0.26 Acres$20,000Active - 1/5 5
1.41 Acres$69,000Active - 1/9 9
0.41 Acres$289,000Active - 1/8 8
0.4 Acres$289,000Active - 1/16 16
1 Acres$100,000Active - 1/2 2
1.4 Acres$22,500Pending - 1/8 8
2.46 Acres$154,900Active46, 47, 48 Bucks and Doe Lane, Lafollette, TN 37766
Listed by Gray Real Estate Brokerage
Vacant Land
- 1/10 10
1.47 Acres$90,000Active - 1/11 11
0.56 Acres$80,000Active - 1/17 17
0.45 Acres$32,000Active - 1/5 5
3.77 Acres$79,900Pending - 1/13 13
10.09 Acres$475,000Active - 1/42 42
1.26 Acres$79,999Active - 1/48 48
0.69 Acres$53,999Price Dropped by $1K - 1/13 13
24.44 Acres$138,500Active - 1/23 23
0.4 Acres$18,000Active

